When booking your room, all prices are based on standard room types. If you would like to upgrade your room, the following supplements will apply. Prices are per person per night.
2024 | 2 Jan – 28 Mar | 29 Mar – 27 Jun | 28 Jun – 26 Sep | 27 Sep – 2 Nov | 3 Nov – 22 Dec | 23 Dec – 1 Jan | ||||||
Riviera Front* | £3 | £6 | £7 | £6 | £3 | £6 | ||||||
Sea View* | £4 | £8 | £9 | £8 | £4 | £8 | ||||||
Terrace** | £5 | £10 | £15 | £10 | £5 | £10 |
2025 | 2 Jan – 3 Apr | 4 Apr – 26 Jun | 27 Jun – 25 Sep | 26 Sep – 1 Nov | 2 Nov – 22 Dec | 23 Dec – 1 Jan | ||||||
Riviera Front* | £3 | £7 | £8 | £7 | £4 | £7 | ||||||
Sea View* | £5 | £9 | £10 | £9 | £4 | £9 | ||||||
Terrace** | £6 | £11 | £16 | £11 | £6 | £11 |
A supplement of £20pppn applies for single use of double/twin rooms including where one adult shares with FREE children, this will increase to £30pppn between 28 June – 26 September 2024 and 27 June – 25 September 2025. During peak times supplements will apply for under-occupied rooms. Upgraded room types may be available only at selected hotels.
* TLH Carlton, TLH Victoria & TLH Toorak only ** TLH Toorak only